Data retrieved by Microsoft 365 connector
Data retrieved by the Microsoft 365 connector that is stored by Snow.
SubscribedSkus
API property | Description |
---|---|
consumedUnits | The number of licenses that have been assigned. |
id | The unique identifier for the subscribed SKU object. |
prepaidUnits.Enabled | The number of units that are enabled for the active subscription of the service SKU. |
prepaidUnits.Warning | The number of units that are in warning status. When the subscription of the service SKU has expired, the customer has a grace period to renew their subscription before it is cancelled (moved to a suspended state). |
prepaidUnits.Suspended | The number of units that are suspended because the subscription of the service SKU has been cancelled. |
skuId | The unique identifier (GUID) for the service SKU. |
skuPartNumber | The SKU part number, for example, Microsoft_Teams_Premium. |
User
API property | Description |
---|---|
accountEnabled | true if the account is enabled; otherwise, false |
assignedLicenses | The licenses that are assigned to the user, including inherited (group-based) licenses. |
displayName | The name displayed in the address book for the user. This is usually the combination of the user's first name, middle initial and last name. |
givenName | The given name (first name) of the user. |
id | The unique identifier for the user. |
The SMTP address for the user. | |
surname | The user's surname (family name or last name). |
createdDateTime | The created date of the user object. |
country | The country/region in which the user is located; for example, US or UK. |
department | The name of the department in which the user works. |
Reports
CSV property | Description |
---|---|
Last Activity Date | The last activity date of each user. |
Storage Used (Bytes) | The amount of storage used per user, in bytes. |