Edit mobile devices: Reference
Refer to the tables below for field descriptions when you want to edit a mobile device in SAM Core on Snow Atlas.
General
The General settings let you, for example, add purchase information on the mobile device.
| Field label | Description | 
|---|---|
| Purchase date | The purchase date of the mobile device. | 
| Purchase price | The purchase price of the mobile device. | 
| Currency | The currency in which the mobile device is paid. | 
| Vendor | The vendor of the mobile device. | 
| Invoice reference | Any reference information on the invoice. | 
| Status | The status of the mobile device: Active, Quarantined, or Inactive. | 
| Organization | The organization node that the mobile device belongs to. | 
| Security code | Any anti-theft labeling on the mobile device. | 
| Disable auto editing | If this setting is selected, the auto connect rules are disabled for the mobile device. | 
| Disable automatic quarantine management | If this setting is selected, the mobile device will neither be placed in quarantine status nor removed from the system if it stops reporting inventory data. | 
| Notes | Notes about the mobile device. | 
Agreements
The Agreements tab lets you associate the mobile device with related agreements, such as support agreements, maintenance agreements, or other types of custom agreements.
| Field label | Description | 
|---|---|
| Agreement type | The type of the agreement. | 
| Name | The name of the agreement. | 
| Active period | The date interval when the agreement is valid. | 
Custom information
The Custom information tab lets you add data that needs to be managed but does not have a pre-defined entry in SAM Core on Snow Atlas. For more information, see Manage custom fields.
| Field label | Description | 
|---|---|
| Name | The name of the custom field. | 
| Value | The value set for the custom field. | 
Identified files
The Identified files tab shows identified application files on the mobile device. You cannot make changes here.
| Field label | Description | 
|---|---|
| Name | The name of the identified application. You can also see additional information, such as manufacturer, version, and path to the application file on the mobile device. | 
| Version | The version of the identified application. | 
| File name | The name of the identified application file. | 
Documents
The Documents tab lets you upload documents and links related to the mobile device. For more information, see Manage documents and links.
| Field label | Description | 
|---|---|
| Title | The title of the manually uploaded document or link. | 
| Saved | The date when the document or link was added. |