Datacenters and clusters: Reference
Refer to the tables below for field descriptions when you want to view the details of a specific datacenter or cluster in SAM Core on Snow Atlas.
Summary
The top of the details page shows information on, for example, the number of hosts, processors, and cores. Select the arrow to the right of the number to show more detailed information.
Field label | Description |
---|---|
Hosts | The number of hosts connected to the datacenter. |
Processors | The number of processors of the datacenter members. |
Cores | The total number of processor cores of the datacenter members. |
Virtual machines | The number of virtual machines connected to the datacenter. |
License coverage | The percentage of instances covered by available licenses. The license coverage shows the percentage of all licensable applications on all hosts and their virtual machines that are fully covered by licenses. The license coverage is an indicator of the overall level of risk of the datacenter. |
Licenses
The Licenses tab shows information on the licenses that are connected to the datacenter.
Field label | Description |
---|---|
Application | The name of the licensed application. |
Purchase date | The date of the license purchase. |
License information | The license metric. |
Assignment type | The assignment type of the license: Organization, Computer/datacenter, User, or Site. |
License quantity | The number of licenses. |
Applications
The Applications tab shows information on the applications that are connected to the datacenter.
Field label | Description |
---|---|
Name | The name of the application. |
Manufacturer | The manufacturer of the application. |
Installations | The number of installations on hosts connected to the datacenter. |
Installations (VM) | The number of installations on virtual machines connected to the datacenter. |
Hosts
The Hosts tab shows information on the hosts that are connected to the datacenter.
Field label | Description |
---|---|
Host computer name | The name of the host. |
Operating system | The operating system of the host. |
Last scanned | The date of the most recent update of the reported data. |
Virtual machines | The number or virtual machines installed on the host. |
Processor type | The processor type of the host. |
Processors | The number of processors of the host. |
Cores/processor | The number of cores per processor. |
Virtual machines
The Virtual machines tab shows information on the VMs that are connected to the datacenter.
Field label | Description |
---|---|
Host computer name | The name of the VM host |
Virtual machine | The name of the virtual machine. |
Operating system | The operating system of the virtual machine. |
Last scanned | The date of the most recent update of the reported data. |
Power state | Shows the power state of the virtual machine: PoweredOn, PoweredOff, or Unknown. |
Processors | The number of processors of the virtual machine, if inventoried. |
Cores/processor | The number of cores per processor of the virtual machine, if inventoried. |
Inventoried | Shows if the virtual machine is inventoried or not. |
Features
The Features tab is only available for auto-generated VMware datacenters. The tab shows information on the installed VMware product features.
Field label | Description |
---|---|
Server name | The name of the server where the VMware feature is installed. |
Name | The name of the VMware feature. |
License required | Shows if the VMware feature requires a license or not (Yes |
Active | Shows if the VMware feature is enabled or not (Yes |
Oracle
The Oracle tab is only available for datacenters with Oracle products installed. The tab shows information on Oracle database products and associated Oracle orders.
Refer to the table below for field descriptions of the Oracle Databases.
Field label | Description |
---|---|
Computer name | The name of the computer with installed Oracle products. |
Database | The name of the Oracle database. |
Instance name | The name of the Oracle instance. |
Product name | The name of the Oracle product. |
Version | The version of the Oracle product. |
Refer to the table below for field descriptions of the Oracle Orders.
Field label | Description |
---|---|
Computer name | The name of the computer with installed Oracle products. |
Order name | The name of the Oracle order. |
Oracle order number | The order number of the Oracle order. |
Product name | The name of the Oracle product on the Oracle order. |
CSI | The Oracle Customer Support Identifier number is a unique, numerical number assigned to the products and quantities within an original license agreement. |
Metric | The metric describes the licensing conditions and is the unit of measure for the application. |