Users: Reference
Refer to the tables below for field descriptions when you want to view the details of a specific user in SAM Core on Snow Atlas.
Summary
The top of the user page shows the full name, the username, and any alerts related to the specific user.
| Field label | Description | 
|---|---|
| Applications | The number of applications the user is using. | 
| Computers | The number of computers the user is using. | 
| Devices | The number of devices the user is using. | 
| Logged in | The date when the user most recently signed in to a computer or device. | 
Applications
The Applications tab shows information on the applications the user is using.
| Field label | Description | 
|---|---|
| Name | The name of the application. | 
| Metric | The metric describes the licensing conditions and is the unit of measure for the application. | 
| Last used | The date and time when the application was most recently run. | 
| Requirement | The number of required licenses for the installed application. | 
| Entitlement state | The entitlement state of the application describes to what extent a certain consumer (computer, user, or device) is covered. | 
An arrow next to the application name is available for all applications with a registered usage. Select the arrow to see more information.
| Field label | Description | 
|---|---|
| Name | The user's name including information on domain and username. | 
| Last used | The date and time when the user most recently used the application. | 
| Run | The number of times the user has used the application. | 
| Total time (days:hh:mm) | The total time the user has used the application displayed in days, hours, and minutes. | 
Computers
The Computers tab shows information on the computers the user has signed in to.
| Field label | Description | 
|---|---|
| Computer name | The name of the computer. | 
| Last sign in | The date when the user most recently signed in. | 
| Logon count | The number of times the user has signed in. | 
Mobile devices
The Mobile devices tab shows information on the mobile devices registered to the user.
| Field label | Description | 
|---|---|
| Name | The name of the mobile device. | 
| Organization | The organization node that the mobile device belongs to. | 
| Enrollment date | The date when the mobile device was enrolled. | 
Information
The Information tab shows general information on the user.
| Field label | Description | 
|---|---|
| Type | The type shows if the information is, for example, collected during inventory or maintained manually. For more information, see Information types. | 
| Name | The name of the information item. | 
| Value | The corresponding value of the information item. | 
Devices
The Devices tab shows information on the devices from which the user has run applications.
| Field label | Description | 
|---|---|
| Device/Computer | The name of the device. | 
| Last used | The date of the most recent connection. | 
Application rights
The Application rights tab shows if the user is allowed to use any applications with registered use rights.
| Field label | Description | 
|---|---|
| Name | The name of the application | 
Subscription plans
The Subscription plans tab shows information on the Microsoft 365 subscription plans assigned to the user. For more information on Microsoft 365 in SAM Core, see Microsoft 365.
| Field label | Description | 
|---|---|
| Subscription plans | The name of the subscription plan. | 
| Account | The account name of the subscription plan. | 
| Cost | The cost of the subscription plan. | 
| Active last | The user's activity in the subscription plan. Definition of Active last: 
  | 
Documents
The Documents tab shows manually uploaded documents and links related to the user.
| Field label | Description | 
|---|---|
| Title | The title of the document or link. | 
| Saved | The date when the document or link was added. |